<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CompuSoft Development</title>
	<atom:link href="http://www.compusoftdevelopment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compusoftdevelopment.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 10:37:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Drag and Drop UI</title>
		<link>http://www.compusoftdevelopment.com/2013/03/drag-and-drop-ui/</link>
		<comments>http://www.compusoftdevelopment.com/2013/03/drag-and-drop-ui/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 20:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.compusoftdevelopment.com/?p=490</guid>
		<description><![CDATA[March 7, 2013 &#8211; Synoptix, the easiest report writing tool, has just gotten easier with the new Drag and Drop user interface. Now you can select and drag cell types and criteria onto any cell in the report designer, then easily assign account numbers, time-periods, calculations and much more, all from convenient dynamic slideout menus. [...]]]></description>
			<content:encoded><![CDATA[March 7, 2013 &#8211; Synoptix, the easiest report writing tool, has just gotten easier with the new Drag and Drop user interface. Now you can select and drag cell types and criteria onto any cell in the report designer, then easily assign account numbers, time-periods, calculations and much more, all from convenient dynamic slideout menus. The Drag and Drop UI will be available in Mid-April 2013.]]></content:encoded>
			<wfw:commentRss>http://www.compusoftdevelopment.com/2013/03/drag-and-drop-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 6.3.04</title>
		<link>http://www.compusoftdevelopment.com/2013/02/version-6-3-04/</link>
		<comments>http://www.compusoftdevelopment.com/2013/02/version-6-3-04/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[6.0]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.compusoftdevelopment.com/?p=380</guid>
		<description><![CDATA[will soon be released with the ability to drag &#38; drop Detail Accounting cells directly onto reports and dynamically edit them!]]></description>
			<content:encoded><![CDATA[will soon be released with the ability to drag &amp; drop Detail Accounting cells directly onto reports and dynamically edit them!]]></content:encoded>
			<wfw:commentRss>http://www.compusoftdevelopment.com/2013/02/version-6-3-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
